📝 Description
An auction is offering a herd of 31 cattle. The starting price is 15024 EUR. The sale includes COWS, HEIFERS, and BULL CALVES, each with identification numbers (LT), birth dates, and market values.
Cows and their market values:
1. Cow (ID: LT000008439435, born 2020-06-25), market value 860 EUR
2. Cow (ID: LT000008442451, born 2020-05-22), market value 860 EUR
3. Cow (ID: LT000008442459, born 2020-11-14), market value 860 EUR (this animal died during the first auction)
4. Cow (ID: LT000008442450, born 2021-01-06), market value 960 EUR
5. Cow (ID: LT000008442451, born 2021-03-21), market value 960 EUR
6. Cow (ID: LT000008442456, born 2021-10-19), market value 960 EUR
7. Cow (ID: LT000008442473, born 2022-05-31), market value 1080 EUR
8. Cow (ID: LT000008442474, born 2022-06-04), market value 1080 EUR
9. Cow (ID: LT000008442475, born 2022-06-10), market value 1080 EUR
10. Cow (ID: LT000008588165, born 2021-05-13), market value 960 EUR
11. Cow (ID: LT000009250161, born 2022-07-29), market value 1080 EUR
Heifers and their market values:
12. Heifer (ID: LT000009250164, born 2022-11-04), market value 940 EUR
13. Heifer (ID: LT000009250165, born 2022-11-30), market value 940 EUR (this animal died during the auction)
14. Heifer (ID: LT000009250189, born 2024-10-28), market value 530 EUR
15. Heifer (ID: LT000009250167, born 2023-01-22), market value 850 EUR
16. Heifer (ID: LT000009250168, born 2023-01-22), market value 850 EUR
17. Heifer (ID: LT000009250171, born 2023-03-03), market value 850 EUR
18. Heifer (ID: LT000009250174, born 2023-06-14), market value 850 EUR
19. Heifer (ID: LT000009250175, born 2023-06-17), market value 850 EUR
20. Heifer (ID: LT000009250176, born 2023-06-26), market value 850 EUR
21. Heifer (ID: LT000009250177, born 2023-06-26), market value 850 EUR
22. Heifer (ID: LT000009250178, born 2023-07-24), market value 850 EUR
23. Heifer (ID: LT000009250179, born 2023-08-20), market value 850 EUR
24. Heifer (ID: LT000009250180, born 2023-09-30), market value 850 EUR
25. Heifer (ID: LT000009250181, born 2024-01-01), market value 530 EUR
26. Heifer (ID: LT000009250182, born 2024-01-03), market value 530 EUR
27. Heifer (ID: LT000009250183, born 2024-05-23), market value 530 EUR
Bull calves and their market values:
28. Bull calf (ID: LT000009250184, born 2024-08-27), market value 420 EUR
29. Bull calf (ID: LT000009250185, born 2024-08-30), market value 420 EUR
Additional animals offered:
30. Heifer (ID: LT000009250186, born 2024-09-09), market value 530 EUR
31. Heifer (ID: LT000009250188, born 2024-10-31), market value 530 EUR
The auction runs from 2026-07-15 09:33:23 to 2026-08-14 09:33:59. Property type: Second repeat auction - Other property. Bailiff's auction.
Cows and their market values:
1. Cow (ID: LT000008439435, born 2020-06-25), market value 860 EUR
2. Cow (ID: LT000008442451, born 2020-05-22), market value 860 EUR
3. Cow (ID: LT000008442459, born 2020-11-14), market value 860 EUR (this animal died during the first auction)
4. Cow (ID: LT000008442450, born 2021-01-06), market value 960 EUR
5. Cow (ID: LT000008442451, born 2021-03-21), market value 960 EUR
6. Cow (ID: LT000008442456, born 2021-10-19), market value 960 EUR
7. Cow (ID: LT000008442473, born 2022-05-31), market value 1080 EUR
8. Cow (ID: LT000008442474, born 2022-06-04), market value 1080 EUR
9. Cow (ID: LT000008442475, born 2022-06-10), market value 1080 EUR
10. Cow (ID: LT000008588165, born 2021-05-13), market value 960 EUR
11. Cow (ID: LT000009250161, born 2022-07-29), market value 1080 EUR
Heifers and their market values:
12. Heifer (ID: LT000009250164, born 2022-11-04), market value 940 EUR
13. Heifer (ID: LT000009250165, born 2022-11-30), market value 940 EUR (this animal died during the auction)
14. Heifer (ID: LT000009250189, born 2024-10-28), market value 530 EUR
15. Heifer (ID: LT000009250167, born 2023-01-22), market value 850 EUR
16. Heifer (ID: LT000009250168, born 2023-01-22), market value 850 EUR
17. Heifer (ID: LT000009250171, born 2023-03-03), market value 850 EUR
18. Heifer (ID: LT000009250174, born 2023-06-14), market value 850 EUR
19. Heifer (ID: LT000009250175, born 2023-06-17), market value 850 EUR
20. Heifer (ID: LT000009250176, born 2023-06-26), market value 850 EUR
21. Heifer (ID: LT000009250177, born 2023-06-26), market value 850 EUR
22. Heifer (ID: LT000009250178, born 2023-07-24), market value 850 EUR
23. Heifer (ID: LT000009250179, born 2023-08-20), market value 850 EUR
24. Heifer (ID: LT000009250180, born 2023-09-30), market value 850 EUR
25. Heifer (ID: LT000009250181, born 2024-01-01), market value 530 EUR
26. Heifer (ID: LT000009250182, born 2024-01-03), market value 530 EUR
27. Heifer (ID: LT000009250183, born 2024-05-23), market value 530 EUR
Bull calves and their market values:
28. Bull calf (ID: LT000009250184, born 2024-08-27), market value 420 EUR
29. Bull calf (ID: LT000009250185, born 2024-08-30), market value 420 EUR
Additional animals offered:
30. Heifer (ID: LT000009250186, born 2024-09-09), market value 530 EUR
31. Heifer (ID: LT000009250188, born 2024-10-31), market value 530 EUR
The auction runs from 2026-07-15 09:33:23 to 2026-08-14 09:33:59. Property type: Second repeat auction - Other property. Bailiff's auction.
❓ Frequently asked questions
When does the auction end?
The auction ends on 2026-08-14 09:33:59.
What is the starting price for the cattle auction?
The starting price is 15024 EUR.
Where can the cattle be viewed?
Viewing is possible 'On-site'. A more specific location is not provided; contacting the office is recommended.
How many animals are being sold at auction?
A herd of 31 cattle is being sold, including cows, heifers, and bull calves.
How can I participate in the auction?
Participation procedures are handled at the office of Bailiff Asta Pliuškienė. Detailed information is available by contacting the office via the provided contact details.
What are the main restrictions for this property?
The property is listed as seized.